From Bulbapedia, the community-driven Pokémon encyclopedia.
Water Spout (Japanese: しおふき Water Spout) is a damage-dealing Water-type move introduced in Generation III.
Effect
Water Spout deals damage. It has 150 base power at maximum HP, but its base power decreases proportionally to the user's remaining HP.
Specifically, its base power is equal to ⌊ 150 × H P c u r r e n t H P m a x ⌋ {\displaystyle {\bigg \lfloor }{\frac {150\times HP_{current}}{HP_{max}}}{\bigg \rfloor }} . However, if this formula produces a value less than 1, the move's base power becomes 1 instead.
In a battle with multiple opponents, Water Spout will target all adjacent opponents. Water Spout will also destroy stalagmites found in the background of battles.
Water Spout can be used as the second move of a Pokémon Contest combination, with the user gaining 1 bonus appeal point if Rain Dance was used in the previous turn.
Description
|
Learnset
By leveling up
By breeding
# | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | V | VI | VII | VIII | IX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0007 | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0223 | Water 1 | Water 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Pokémon Mystery Dungeon series
Water Spout deals damage, with its power reduced the lower the user's HP. In the Rescue Team and Explorers series, the final damage is multiplied by ½ when at 75-51% HP, 51/256 (~0.2×) when at 50-26% and 25/256 (~0.1×) when at 25% or lower. In Super Mystery Dungeon, the power reduces proportionally to the user's HP. When used by a gigantic Pokémon in Super Mystery Dungeon, Water Spout hits all enemies in the room.
Pokémon Rumble Rush
Water Spout★★★★★ | |
---|---|
Attack power | 76.59743 |
Charge time | 0.86 seconds |
Range type | Circular (ranged) |
Number of hits | 1 |
Number of projectiles | 1 |
Critical hit rate | 1.5% |
Additional effect | Power decreases the lower the user's HP |
Pokémon UNITE
In Pokémon UNITE, Water Spout is Blastoise's first move. It is obtained by evolving into Wartortle stage at level 5 and upgrading Water Gun into it instead of Hydro Pump. The user calls down a barrage of water in a targeted radius. Enemies within the radius are struck 6 times over its duration, damaging and slowing them. At level 11, its damage increases.
Description
This article has information requiring translation. If you are able to translate Japanese and would like to help, please add the English translation to the section or sections in Japanese. |
|
In the anime
Getting ready Wailord | |||
The user spouts water to damage the foe. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Wailord's body glows light blue. It then fires a blast of water from its blowhole at the opponent. | |||
Robin's Wailord | Island Time | Debut |
In the manga
Pocket Monsters Platinum: Aim to Be Battle King!!
Wailord | |||
The user spouts water to damage opposing Pokémon. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Wailord shoots a large blast of water from its blowhole at the opponent. | |||
Shin's Wailord | PBK7 | Debut |
Pokémon Adventures
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- Water Spout is tied with Hydro Cannon for having the highest base power of all Water-type attacks, excluding Z-Moves, Max Moves, and G-Max Moves.
- A Hydro Vortex based on either of them has the highest base power of all Water-type moves.
- In Generation III, the magnitude and duration of the enemy's shaking in the Water Spout attack animation depends on the calculated base power.
- This is not bounded by full power; if the user's HP is above its max HP, for example with Pomeg glitch, the enemy will shake further and longer than intended.
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4yutbHRmIqpp6WprGm5zq%2BcYg%3D%3D